Automatic dry fruit chip vertical packing machine
Get Latest PriceMin. Order: | 1 Others |
Transportation: | Ocean,Land |
Min. Order: | 1 Others |
Transportation: | Ocean,Land |
Brand: Boshipack
Types Of: Other
Applicable Industry: Manufacturing Plant
Out-of-warranty Service: Video Technical Support
Application: Food
Type Of Packaging: Bags
Selling Units | : | Others |
The file is encrypted. Please fill in the following information to continue accessing it
Модель | БС-420 | БС-520 | БС-720 | БС-820 |
Размеры сумок | Д 60-300мм Ш 60-200мм | Д 80-400 мм Ш 80-250 мм | Д 100-500мм Ш 100-350мм | Д 150-500мм Ш 150-400мм |
Ширина пленки | 420мм | 520мм | 720мм | 920мм |
Скорость упаковки | 5-60пакетов/мин | 5-50 сумок/мини | 5-45 мешков/мин | 5-45 мешков/мин |
Диапазон измерения | 150-2000мл (до 2кг) | 300-3000мл (до 3кг) | 300-6000 мл (до 6 кг) | 300-9000 мл (до 9 кг) |
Упаковочный материал | ОПП/ХПП, ОПП/ПЭ, ПЭТ/ПЭ, ПЭ | ОПП/ХПП, ОПП/ПЭ, ПЭТ/ПЭ, ПЭ | ОПП/ХПП, ОПП/ПЭ, ПЭТ/ПЭ, ПЭ | ОПП/ХПП, ОПП/ПЭ, ПЭТ/ПЭ, ПЭ |
Потребление воздуха | 6-8кгс/см2, 0,45-0,6 м3/м | 6-8кгс/см2, 0,45-0,6 м3/м | 6-8кгс/см2, 0,45-0,6 м3/м | 6-8кгс/см2, 0,45-0,6 м3/м |
Власть | 110/220/380 В, 50-60 Гц, 2,5 кВт | 110/220/380 В, 50-60 Гц, 2,7 кВт | 110/220/380 В, 50-60 Гц, 3,5 кВт | 110/220/380В, 50-60Гц, 6кВт |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.